Devils in the NBA on 13 Nov 2009 -- For DBR Readers |
PLAYER, TEAM |
OPP |
STATUS |
MIN |
FGM-A |
3PM-A |
FTM-A |
REB |
ASST |
STL |
BLK |
TO |
PTS |
ESPN* |
EFF* |
3. Carlos Boozer, Uta | @Phi | 112-90F | 39 | 11-16 | 0-0 | 2-3 | 12 | 4 | 3 | 0 | 3 | 24 | 49.2 | 15.9 |
8. Shane Battier, Hou | @Sac | 100-109F | 37 | 8-11 | 4-6 | 3-3 | 2 | 2 | 1 | 2 | 1 | 23 | 39.3 | 20.1 |
25. Corey Maggette, GS | @NY | 121-107F | 25 | 8-10 | 0-1 | 6-8 | 4 | 1 | 0 | 0 | 2 | 22 | 32.3 | 10.5 |
79. Chris Duhon, NY | GS | 107-121F | 30 | 1-7 | 1-5 | 2-2 | 4 | 7 | 2 | 0 | 1 | 5 | 17.3 | 2.0 |
98. Elton Brand, Phi | Uta | 90-112F | 24 | 4-8 | 0-0 | 3-4 | 2 | 0 | 1 | 0 | 1 | 11 | 14.1 | -2.6 |
156. J.J. Redick, Orl | NJ | 88-72F | 33 | 0-6 | 0-4 | 0-0 | 5 | 2 | 1 | 0 | 1 | 0 | 3.3 | -14.7 |
158. Shelden Williams, Bos | Atl | 86-97F | 11 | 1-4 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 1 | 2 | 2.9 | -10.7 |
* EFF: Efficiency of expected output. This gameday's ESPN rating total compared to the player's season-to-date average.
|
* ESPN rating: Pts + Reb + 1.4*Ast + Stl + 1.4*Blk -.7*TO + FGM + .5*TGM -.8*(FGA-FGM) + .25*FTM - .8*(FTA-FTM)
|
|