Devils in the NBA on 14 Nov 2009 -- For DBR Readers |
PLAYER, TEAM |
OPP |
STATUS |
MIN |
FGM-A |
3PM-A |
FTM-A |
REB |
ASST |
STL |
BLK |
TO |
PTS |
ESPN* |
EFF* |
7. Carlos Boozer, Uta | @Cle | 103-107F | 39 | 9-16 | 0-0 | 7-7 | 12 | 1 | 1 | 1 | 2 | 25 | 44.6 | 10.2 |
9. Corey Maggette, GS | @Mil | 125-129F | 22 | 7-11 | 2-3 | 9-9 | 5 | 4 | 1 | 0 | 1 | 25 | 43.0 | 18.8 |
28. Dahntay Jones, Ind | Bos | 113-104F | 33 | 7-15 | 0-1 | 11-15 | 4 | 4 | 0 | 1 | 3 | 25 | 34.1 | 10.1 |
30. Luol Deng, Chi | Phi | 94-88F | 44 | 7-16 | 0-1 | 5-6 | 9 | 2 | 2 | 1 | 1 | 19 | 33.8 | 3.5 |
69. Shelden Williams, Bos | @Ind | 104-113F | 18 | 3-5 | 0-0 | 4-4 | 9 | 1 | 0 | 1 | 1 | 10 | 23.5 | 9.0 |
87. Elton Brand, Phi | @Chi | 88-94F | 31 | 5-11 | 0-0 | 1-2 | 6 | 2 | 2 | 0 | 3 | 11 | 19.4 | 2.4 |
174. Josh McRoberts, Ind | Bos | 113-104F | 5 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 1 | 1.5 | -0.9 |
* EFF: Efficiency of expected output. This gameday's ESPN rating total compared to the player's season-to-date average.
|
* ESPN rating: Pts + Reb + 1.4*Ast + Stl + 1.4*Blk -.7*TO + FGM + .5*TGM -.8*(FGA-FGM) + .25*FTM - .8*(FTA-FTM)
|
|