Devils in the NBA on 21 Dec 2009 -- For DBR Readers |
PLAYER, TEAM |
OPP |
STATUS |
MIN |
FGM-A |
3PM-A |
FTM-A |
REB |
ASST |
STL |
BLK |
TO |
PTS |
ESPN* |
EFF* |
5. Luol Deng, Chi | Sac | 98-102F | 43 | 11-18 | 1-3 | 3-4 | 5 | 2 | 2 | 1 | 3 | 26 | 41.0 | 9.6 |
13. J.J. Redick, Orl | Uta | 104-99F | 24 | 7-9 | 2-2 | 4-4 | 1 | 0 | 1 | 0 | 1 | 20 | 28.7 | 13.7 |
18. Carlos Boozer, Uta | @Orl | 99-104F | 31 | 7-16 | 0-0 | 3-5 | 8 | 3 | 0 | 1 | 2 | 17 | 28.2 | -9.8 |
41. Grant Hill, Pho | Cle | 91-109F | 35 | 5-9 | 0-0 | 2-2 | 2 | 1 | 1 | 0 | 1 | 12 | 18.0 | -4.1 |
64. Dahntay Jones, Ind | Mil | 81-84F | 29 | 2-8 | 0-0 | 3-6 | 5 | 1 | 1 | 2 | 2 | 7 | 11.4 | -8.3 |
81. Mike Dunleavy, Ind | Mil | 81-84F | 31 | 2-17 | 0-4 | 0-0 | 8 | 2 | 1 | 0 | 1 | 4 | 5.1 | -16.1 |
* EFF: Efficiency of expected output. This gameday's ESPN rating total compared to the player's season-to-date average.
|
* ESPN rating: Pts + Reb + 1.4*Ast + Stl + 1.4*Blk -.7*TO + FGM + .5*TGM -.8*(FGA-FGM) + .25*FTM - .8*(FTA-FTM)
|
|