Devils in the NBA on 22 Dec 2009 -- For DBR Readers |
PLAYER, TEAM |
OPP |
STATUS |
MIN |
FGM-A |
3PM-A |
FTM-A |
REB |
ASST |
STL |
BLK |
TO |
PTS |
ESPN* |
EFF* |
15. Luol Deng, Chi | @NY | 81-88F | 43 | 11-23 | 0-1 | 1-1 | 8 | 2 | 1 | 4 | 3 | 23 | 40.0 | 8.3 |
16. Corey Maggette, GS | @Mem | 108-121F | 33 | 9-14 | 0-0 | 7-11 | 6 | 4 | 1 | 0 | 3 | 25 | 39.1 | 13.1 |
20. Elton Brand, Phi | @Was | 98-105F | 33 | 7-13 | 0-0 | 4-6 | 12 | 1 | 1 | 3 | 2 | 18 | 36.8 | 12.2 |
59. Shane Battier, Hou | LAC | 108-99F | 41 | 4-10 | 3-6 | 0-1 | 8 | 3 | 0 | 1 | 1 | 11 | 23.8 | 7.1 |
81. Chris Duhon, NY | Chi | 88-81F | 37 | 3-10 | 1-4 | 0-0 | 5 | 4 | 2 | 0 | 1 | 7 | 16.8 | -4.1 |
82. Dahntay Jones, Ind | @Bos | 94-103F | 35 | 2-8 | 0-0 | 4-5 | 1 | 8 | 1 | 0 | 3 | 8 | 16.5 | -3.0 |
117. Mike Dunleavy, Ind | @Bos | 94-103F | 19 | 2-5 | 1-2 | 1-2 | 3 | 1 | 0 | 0 | 2 | 6 | 8.6 | -11.6 |
* EFF: Efficiency of expected output. This gameday's ESPN rating total compared to the player's season-to-date average.
|
* ESPN rating: Pts + Reb + 1.4*Ast + Stl + 1.4*Blk -.7*TO + FGM + .5*TGM -.8*(FGA-FGM) + .25*FTM - .8*(FTA-FTM)
|
|