< Previous Yesterday's Game Next >
Devils in the NBA on 16 Feb 2021
Rk Player Tm   Opp   MP FGM/A FG% 3PM/A 3P% FTM/A FT% ORB/DRB TRB ASST STL BLK TO PF PTS +/- GmSc
4 Zion Williamson NOP @ MEM W 28:29 13/16 .813 1/1 1.000 4/4 1.000 0/7 7 6 2 0 3 2 31 +12 29.5
12 Brandon Ingram NOP @ MEM W 31:27 8/13 .615 4/4 1.000 2/2 1.000 0/4 4 7 2 1 6 2 22 +16 18.1
26 Gary Trent POR @ OKC W 38:02 8/16 .500 3/8 .375 0/0   0/1 1 4 2 0 1 1 19 +14 14.7
31 Jayson Tatum BOS   DEN W 32:45 6/18 .333 1/8 .125 8/8 1.000 1/5 6 8 1 0 4 3 21 +8 14.4
77 Grayson Allen MEM   NOP L 25:55 3/7 .429 2/5 .400 0/0   0/1 1 3 0 0 1 0 8 -12 5.7
81 Semi Ojeleye BOS   DEN W 29:30 3/9 .333 2/7 .286 0/0   1/4 5 0 0 0 0 0 8 -1 4.8
86 Tyus Jones MEM   NOP L 17:16 0/5 .000 0/2 .000 2/2 1.000 1/1 2 3 2 0 0 0 2 -18 3.6
101 J.J. Redick NOP @ MEM W 18:58 2/6 .333 2/6 .333 1/2 .500 0/1 1 1 1 0 3 2 7 +16 1.4
GmSc:
Game Score; the formula is PTS + 0.4 * FG - 0.7 * FGA - 0.4*(FTA - FT) + 0.7 * ORB + 0.3 * DRB + STL + 0.7 * AST + 0.7 * BLK - 0.4 * PF - TOV. Game Score was created by John Hollinger to give a rough measure of a player's productivity for a single game. The scale is similar to that of points scored, i.e., 40 is an outstanding performance, 10 is an average performance, etc.
This list is an excerpt from http://www.basketball-reference.com/friv/dailyleaders.cgi


Archived Seasons
2008 - 2009 2009 - 2010 2010 - 2011
2011 - 2012 2012 - 2013 2013 - 2014
2014 - 2015 2015 - 2016 2016 - 2017
2017 - 2018 2018 - 2019