< Previous Yesterday's Game Next >
Devils in the NBA on 17 Feb 2021
Rk Player Tm   Opp   MP FGM/A FG% 3PM/A 3P% FTM/A FT% ORB/DRB TRB ASST STL BLK TO PF PTS +/- GmSc
4 Zion Williamson NOP   POR L 33:51 12/18 .667 1/2 .500 11/15 .733 3/3 6 4 2 0 1 2 36 -4 32.6
8 Jayson Tatum BOS   ATL L 34:53 11/21 .524 3/9 .333 10/11 .909 0/6 6 6 2 0 3 1 35 -5 28.9
26 Seth Curry PHI   HOU W 36:51 8/13 .615 3/5 .600 6/6 1.000 1/1 2 5 2 0 5 2 25 -7 19.8
30 Grayson Allen MEM   OKC W 31:57 7/13 .538 6/10 .600 2/2 1.000 0/4 4 3 1 0 0 2 22 0 19.2
34 Wendell Carter CHI   DET W 26:44 7/9 .778 0/0   4/6 .667 1/2 3 0 1 2 0 0 18 -2 17.4
36 Gary Trent POR @ NOP W 33:56 7/14 .500 5/10 .500 4/4 1.000 0/2 2 1 1 0 0 4 23 +7 16.7
46 J.J. Redick NOP   POR L 19:46 5/7 .714 4/6 .667 2/2 1.000 0/2 2 2 1 0 1 1 16 +16 14.7
48 Cam Reddish ATL @ BOS W 34:23 5/8 .625 1/2 .500 2/2 1.000 1/5 6 3 2 0 0 3 13 +14 14.5
73 Brandon Ingram NOP   POR L 32:27 4/12 .333 0/2 .000 6/6 1.000 1/4 5 6 0 0 2 4 14 -13 9.7
75 RJ Barrett NYK @ ORL L 26:31 5/11 .455 1/3 .333 4/5 .800 0/7 7 1 1 1 3 2 15 -3 9.6
92 Mason Plumlee DET @ CHI L 33:08 5/9 .556 0/0   1/3 .333 2/6 8 3 0 0 1 5 11 -6 8.2
106 Semi Ojeleye BOS   ATL L 24:51 3/7 .429 3/5 .600 0/0   0/4 4 1 2 0 1 3 9 -6 7.0
161 Tyus Jones MEM   OKC W 22:28 0/4 .000 0/1 .000 0/0   1/1 2 4 1 0 0 0 0 +13 2.0
171 Rodney Hood POR @ NOP W 18:44 2/6 .333 0/2 .000 1/1 1.000 0/1 1 0 0 0 1 0 5 -11 0.9
GmSc:
Game Score; the formula is PTS + 0.4 * FG - 0.7 * FGA - 0.4*(FTA - FT) + 0.7 * ORB + 0.3 * DRB + STL + 0.7 * AST + 0.7 * BLK - 0.4 * PF - TOV. Game Score was created by John Hollinger to give a rough measure of a player's productivity for a single game. The scale is similar to that of points scored, i.e., 40 is an outstanding performance, 10 is an average performance, etc.
This list is an excerpt from http://www.basketball-reference.com/friv/dailyleaders.cgi


Archived Seasons
2008 - 2009 2009 - 2010 2010 - 2011
2011 - 2012 2012 - 2013 2013 - 2014
2014 - 2015 2015 - 2016 2016 - 2017
2017 - 2018 2018 - 2019