< Previous Yesterday's Games Next >
Devils in the NBA on 02 Dec 2021
Rk Player Tm   Opp   MP FGM/A FG% 3PM/A 3P% FTM/A FT% ORB/DRB TRB ASST STL BLK TO PF PTS +/- GmSc
14 Tyus Jones MEM   OKC W 20:38 4/7 .571 1/2 .500 1/1 1.000 1/5 6 9 2 0 1 0 10 +42 16.2
60 Grayson Allen MIL @ TOR L 32:17 4/10 .400 2/6 .333 0/0   1/0 1 0 0 0 0 0 10 +8 5.3
62 Tre Jones SAS @ POR W 18:46 2/6 .333 0/0   1/1 1.000 0/3 3 3 1 0 0 1 5 +12 5.2
66 Gary Trent TOR   MIL W 34:54 3/16 .188 2/10 .200 0/0   0/8 8 3 2 1 1 0 8 +5 4.2
72 Frank Jackson DET @ PHO L 18:07 3/9 .333 1/6 .167 0/0   0/0 0 1 1 0 0 1 7 -13 3.2
104 Rodney Hood MIL @ TOR L 8:27 0/4 .000 0/1 .000 0/0   1/1 2 1 0 0 0 1 0 -8 -1.5
GmSc:
Game Score; the formula is PTS + 0.4 * FG - 0.7 * FGA - 0.4*(FTA - FT) + 0.7 * ORB + 0.3 * DRB + STL + 0.7 * AST + 0.7 * BLK - 0.4 * PF - TOV. Game Score was created by John Hollinger to give a rough measure of a player's productivity for a single game. The scale is similar to that of points scored, i.e., 40 is an outstanding performance, 10 is an average performance, etc.
This list is an excerpt from http://www.basketball-reference.com/friv/dailyleaders.cgi


Archived Seasons
2008 - 2009 2009 - 2010 2010 - 2011
2011 - 2012 2012 - 2013 2013 - 2014
2014 - 2015 2015 - 2016 2016 - 2017
2017 - 2018 2018 - 2019 2019 - 2020
2020 - 2021