< Previous Yesterday's Games Next >
Devils in the NBA on 03 Dec 2021
Rk Player Tm   Opp   MP FGM/A FG% 3PM/A 3P% FTM/A FT% ORB/DRB TRB ASST STL BLK TO PF PTS +/- GmSc
1 Jayson Tatum BOS @ UTA L 38:09 12/25 .480 2/11 .182 11/11 1.000 1/5 6 5 0 1 0 1 37 -5 30.3
7 Brandon Ingram NOP @ DAL W 37:53 7/20 .350 1/4 .250 9/11 .818 2/6 8 12 2 0 2 2 24 +12 22.8
20 Luke Kennard LAC @ LAL W 23:30 7/10 .700 5/8 .625 0/0   0/4 4 0 1 0 0 0 19 -6 17.0
45 Seth Curry PHI @ ATL W 33:26 7/14 .500 2/4 .500 2/3 .667 0/2 2 5 1 0 1 3 18 +13 13.5
54 Wendell Carter ORL @ HOU L 33:01 4/9 .444 0/3 .000 2/2 1.000 5/11 16 2 0 2 2 2 10 +8 12.1
GmSc:
Game Score; the formula is PTS + 0.4 * FG - 0.7 * FGA - 0.4*(FTA - FT) + 0.7 * ORB + 0.3 * DRB + STL + 0.7 * AST + 0.7 * BLK - 0.4 * PF - TOV. Game Score was created by John Hollinger to give a rough measure of a player's productivity for a single game. The scale is similar to that of points scored, i.e., 40 is an outstanding performance, 10 is an average performance, etc.
This list is an excerpt from http://www.basketball-reference.com/friv/dailyleaders.cgi


Archived Seasons
2008 - 2009 2009 - 2010 2010 - 2011
2011 - 2012 2012 - 2013 2013 - 2014
2014 - 2015 2015 - 2016 2016 - 2017
2017 - 2018 2018 - 2019 2019 - 2020
2020 - 2021