< Previous Yesterday's Games Next >
Devils in the NBA on 07 Nov 2022
Rk Player Tm   Opp   MP FGM/A FG% 3PM/A 3P% FTM/A FT% ORB/DRB TRB ASST STL BLK TO PF PTS +/- GmSc
6 Zion Williamson NOP @ IND L 33:59 10/15 .667 2/3 .667 4/6 .667 3/4 7 7 2 1 1 4 26 -9 27.0
8 Jayson Tatum BOS @ MEM W 39:35 12/25 .480 3/11 .273 12/16 .750 0/3 3 2 0 2 2 2 39 +15 25.6
18 Paolo Banchero ORL   HOU L 35:29 8/16 .500 2/4 .500 12/14 .857 0/6 6 4 2 0 5 4 30 -9 21.2
19 AJ Griffin ATL   MIL W 31:23 10/15 .667 2/6 .333 2/2 1.000 1/3 4 1 3 0 1 2 24 +28 21.0
20 Tre Jones SAS   DEN L 33:21 9/13 .692 1/2 .500 1/1 1.000 1/2 3 9 3 0 3 3 20 -6 20.9
28 Brandon Ingram NOP @ IND L 36:46 12/24 .500 3/4 .750 2/2 1.000 2/4 6 2 0 2 2 2 29 -5 19.6
38 Gary Trent TOR @ CHI L 32:41 7/12 .583 2/4 .500 3/3 1.000 0/3 3 4 3 1 2 2 19 -2 18.0
40 RJ Barrett NYK @ MIN W 36:47 7/18 .389 3/7 .429 5/6 .833 0/5 5 5 2 0 1 0 22 +4 17.8
102 Justise Winslow POR @ MIA W 28:33 6/8 .750 0/1 .000 0/0   0/2 2 2 1 0 0 2 12 +15 11.0
115 Mason Plumlee CHO   WAS L 22:19 1/5 .200 0/0   4/6 .667 7/3 10 5 2 0 2 4 6 -6 9.8
117 Wendell Carter ORL   HOU L 27:23 6/12 .500 1/2 .500 2/2 1.000 3/4 7 2 0 0 2 5 15 -6 9.7
143 Jalen Johnson ATL   MIL W 21:57 2/5 .400 0/1 .000 1/2 .500 1/7 8 2 2 1 0 2 5 +15 8.0
153 Austin Rivers MIN   NYK L 15:43 2/5 .400 1/4 .250 4/4 1.000 0/2 2 1 0 1 1 0 9 +11 7.3
171 Tyus Jones MEM   BOS L 15:11 3/5 .600 0/2 .000 0/0   0/1 1 3 0 0 0 0 6 -21 6.1
180 Luke Kennard LAC   CLE W 12:39 2/4 .500 2/4 .500 0/0   0/0 0 0 2 0 0 1 6 -3 5.6
186 Grayson Allen MIL @ ATL L 27:44 3/8 .375 3/7 .429 2/2 1.000 0/0 0 3 0 1 3 3 11 -17 5.2
235 Cam Reddish NYK @ MIN W 28:43 2/8 .250 2/5 .400 2/2 1.000 0/0 0 0 0 0 0 2 8 -2 2.4
300 Seth Curry BRK @ DAL L 12:58 0/3 .000 0/1 .000 1/1 1.000 0/0 0 0 1 0 0 2 1 -2 -0.9
Total Points: 288
GmSc:
Game Score; the formula is PTS + 0.4 * FG - 0.7 * FGA - 0.4*(FTA - FT) + 0.7 * ORB + 0.3 * DRB + STL + 0.7 * AST + 0.7 * BLK - 0.4 * PF - TOV. Game Score was created by John Hollinger to give a rough measure of a player's productivity for a single game. The scale is similar to that of points scored, i.e., 40 is an outstanding performance, 10 is an average performance, etc.
This list is an excerpt from https://www.basketball-reference.com/friv/dailyleaders.cgi


Entire Seasons
2008 - 2009 2009 - 2010 2010 - 2011
2011 - 2012 2012 - 2013 2013 - 2014
2014 - 2015 2015 - 2016 2016 - 2017
2017 - 2018 2018 - 2019 2019 - 2020
2020 - 2021 2021 - 2022 2022 - 2023